BLS IPO Subscription and GMP

BLS IPO Subscription and GMP

 

BLS E-Services IPO subscription status suggests that the public issue got subscribed more than 162 times.

BLS E-Services IPO not offer for sale. BLS IPO totally issue fresh issue of 2,30,30,000 crore equity shares by the subsidiary of the listed business BLS International Services.

 

BLS IPO Today Gmp

BLS IPO listed in Tuesday, February 6, 2024. Morning 10:00 am. here is BLS IPO day wise GMP Price. see below chart today’s latest updated grey market (GMP) price.

GMP Date IPO Price GMP Sub2 Sauda Rate Estimated Listing Price Last Updated
04-02-2024 135.00 ₹159 13100/183400 ₹294 (117.78%) 4-Feb-2024 23:59
03-02-2024 135.00 ₹159 13100/183400 ₹294 (117.78%) 3-Feb-2024 23:59
02-02-2024 135.00 ₹175 14400/201600 ₹310 (129.63%) 2-Feb-2024 23:59
01-02-2024 135.00 ₹175 14400/201600 ₹310 (129.63%) 1-Feb-2024 23:59
31-01-2024 135.00 ₹174 14300/200200 ₹309 (128.89%) 31-Jan-2024 23:59
30-01-2024 135.00 ₹161 13200/184800 ₹296 (119.26%) 30-Jan-2024 23:59
29-01-2024 135.00 ₹158 13000/182000 ₹293 (117.04%) 29-Jan-2024 23:59
28-01-2024 135.00 ₹145 11900/166600 ₹280 (107.41%) 28-Jan-2024 23:59
27-01-2024 135.00 ₹160 13100/183400 ₹295 (118.52%) 27-Jan-2024 23:59
26-01-2024 135.00 ₹152 12500/175000 ₹287 (112.59%) 26-Jan-2024 23:59
25-01-2024 135.00 ₹142 11700/163800 ₹277 (105.19%) 25-Jan-2024 23:59

 

BLS E-Services IPO Details

BLS E Services IPO bidding started from January 30, 2024 and ended bidding on February 1, 2024, 04:59pm cut off time. The allotment for BLS E-Services IPO was finalized on Friday, February 2, 2024. BLS E-Services IPO will list on BSE, NSE with tentative listing date fixed as Tuesday, February 6, 2024.

 

Note for IPOs

The grey market premium (GMP) is the price at which an IPO is traded in an unofficial/unregulated grey market prior to its listing. The GMP reflects how a particular company’s IPO issue might react on the day of listing. A positive GMP premium signals that the IPO is likely to be at profit while a negative GMP indicates that the IPO is likely to be at a discount.

 

BLS IPO Important Date
IPO Activity Date
IPO Open Date 30-01-2024
IPO Close Date 01-02-2024
Basis of Allotment
Final Date
02-02-2024
Refunds Initiation 05-02-2024
Credit of Shares
to Demat Account
05-02-2024
IPO Listing Date 06-02-2024

 

 

Leave a Comment